out & about real estate the arts style outdoors & fitness food & wine home & garden in the news video home

sports

« main articles

   Share    Print    Email

Mahon Blazes His Way To Founders Day 5K Win

Eighty-three strong take off down Pond Lane to kick off the Founders Day 5K. Photos by Brett Mauser

Southampton - Before any buffalo wings, nachos and beverages of choice were consumed leading up to, during and after Super Bowl XLII, 83 runners set off down Pond Lane in Southampton as part of the Founders Day 5K on Sunday, Feb. 3.

Water Mill's Dorateo Soledad and Wading River's Robert MacDowell sprint down
the home stretch.

Twenty-two-year-old Sean Mahon of Merrick flew out of the gates and quickly distanced himself from the field, cruising to victory in a time of 17 minutes flat, nearly a minute faster than his closest competitor, Riverhead's Drew Dillingham (17:55). Laura Brown of Westhampton Beach was first across the line among women, finishing in 19:51. Also finishing in the top five were Hampton Bays' Angel Rojas (18:37) and Jim MacWhinnie of Southampton (18:46).

Other notable finishers were Southampton's Harman James, who took first for the male 50-59 age group, the Berglin twins - Nicholas and Christian - of Hampton Bays, who finished 1-2 in the male under-14 category. Winners on the women's side included Zoe Baker, Talia Chornoma, Laura Byrnes, Marybeth Dee, Kim Covell and Rosemary Lange, all East Enders. Sag Harbor's John Broich, who won the Old Montauk Athletic Club 5K on Jan. 13, took ninth.

Race Director Bob Beattie and the registered runners enjoyed fine weather for the 9:30 a.m. start, as well as a great turnout. The event welcomed better than a 60 percent increase in terms of race finishers compared to last year. The Founders Cup is run each year to commemorate the anniversary of the East End Running Club's birth. The EERC began on Feb. 3, 1994, and for 14 years has been promoting and directing races in the Hamptons.

The finish line is in sight for Founders Day 5K champ
Sean Mahon of Merrick.


FOUNDERS DAY 5K at Southampton sponsored by East End Road and Trail Runners Club

1. 248 3 Sean Mahon MERRICK NY 22 M 17:00 5:29
2. 193 3 Drew Dillingham RIVERHEAD NY 04 M 17:55 5:46
3. 204 3 Angel Rojas HAMPTON BAYS NY 22 M 18:37 6:00
4. 209 3 Jim MacWhinnie SOUTHAMPTON NY 36 M 18:46 6:03
5. 234 3 Laura Brown WESTHAMPTON BEACH NY 40 F 19:51 6:24
6. 192 3 John Fallot RIVERHEAD NY 18 M 20:12 6:31
7. 246 3 Mario Tuza GREENPORT NY 33 M 20:17 6:32
8. 213 3 Pierce Cohalan SAYVILLE NY 40 M 20:22 6:34
9. 241 3 John Broich SAG HARBOR NY 46 M 20:29 6:36
10. 189 3 Rick Secor RONKONKOMA NY 46 M 20:30 6:36
11. 237 3 Bruce Helier EAST HAMPTON NY 46 M 20:43 6:41
12. 205 3 Dorateo Soledad WATER MILL NY 32 M 20:48 6:42
13. 172 3 Robert MacDowell WADING RIVER NY 33 M 20:49 6:42
14. 210 3 Michael Salvajezza SETAUKET NY 47 M 21:00 6:46
15. 247 3 Laura Byrnes EAST HAMPTON NY 22 F 21:15 6:51
16. 226 3 Domingo Perez SAG HARBOR NY 37 M 21:37 6:58
17. 169 3 Christina Schaefer SOUTHAMPTON NY 22 F 21:50 7:02
18. 200 3 Eric Verruto WESTBURY NY 31 M 21:51 7:02
19. 227 3 Ben Reynosa SAG HARBOR NY 24 M 22:08 7:08
20. 184 3 Jerry Curley ROCKY POINT NY 37 M 22:15 7:10
21. 191 3 Talia Chornoma EAST MORICHES NY 16 F 22:20 7:12

Laura Brown of Westhampton Beach digs for the finish
line to finish fifth overall and first among women.

22. 202 3 Mike Egan HAMPTON BAYS NY 32 M 22:38 7:18
23. 165 3 Harman James SOUTHAMPTON NY 55 M 23:00 7:25
24. 220 3 Matthew Wood WADING RIVER NY 32 M 23:01 7:25
25. 232 3 Manolo Gozaez SAG HARBOR NY 23 M 23:02 7:25
26. 174 3 Matthew Da Vanza ROCKY POINT NY 32 M 23:06 7:27
27. 230 3 Anthony Zuclich EAST NORTHPORT NY 36 M 23:10 7:28
28. 198 3 Danielle Dondoni SHIRLEY NY 22 F 23:11 7:28
29. 187 3 Marty Schimmele MASSAPEQUA NY 46 M 23:34 7:36
30. 190 3 Michael Chornoma EAST MORICHES NY 26 M 23:37 7:37
31. 218 3 Bill Brock RIDGE NY 33 M 23:45 7:39
32. 208 3 Marybeth Dee SAG HARBOR NY 36 F 23:48 7:40
33. 177 3 Mathew Winkelseth HAMPTON BAYS NY 36 M 23:50 7:41
34. 203 3 Venisini Tony 65 M 23:53 7:42
35. 199 3 Brian McGinnis REMSENBURG NY 34 M 24:06 7:46
36. 182 3 John Malone EAST HAMPTON NY 39 M 24:31 7:54
37. 215 3 Sara Kinsey GREAT RIVER NY 23 F 24:39 7:57
38. 197 3 Ron Taurillo CORAM NY 29 M 25:03 8:04
39. 244 3 Mike Baumeister SHOREHAM NY 36 M 25:19 8:09
40. 225 3 Eliot Leibowitz MIDDLE ISLAND NY 50 M 25:20 8:10
41. 228 3 Carl Brandl SAG HARBOR NY 37 M 25:25 8:11

Mario Tuza of Greenport has seventh place in the bag
as he holds a comfortable lead in the final few
hundred yards.

42. 211 3 Jim Kinnier SAG HARBOR NY 44 M 25:59 8:22
43. 233 3 Juan Valdespino HAMPTON BAYS NY 29 M 26:12 8:26
44. 229 3 Gary Rempe SOUTHAMPTON NY 54 M 26:14 8:27
45. 195 3 Nicholas Berglin HAMPTON BAYS NY 10 M 26:33 8:33
46. 164 3 Rosmary Lange HAMPTON BAYS NY 50 F 26:34 8:34
47. 166 3 Frank Butz EAST QUOGUE NY 59 M 26:35 8:34
48. 168 3 Patti Aretakis PORT JEFFERSON NY 36 F 26:44 8:37
49. 207 3 Mary Stawski NY 53 F 26:48 8:38
50. 250 3 Jessica Bellofalto SAG HARBOR NY 34 F 26:57 8:41
51. 245 3 Kim Covell WATER MILL NY 44 F 27:07 8:44
52. 171 3 Liliana Fazendeiro SOUTHAMPTON NY 28 F 27:08 8:44
53. 242 3 Sarah Adns 54 F 27:55 9:00
54. 185 3 Tricia Murphy HAMPTON BAYS NY 41 F 28:03 9:02
55. 186 3 Mike Ditaranto WEST BABYLON FL 32 M 28:04 9:02
56. 180 3 Paul Pazera EAST QUOGUE NY 36 M 28:15 9:06
57. 249 3 John Parrish NY 60 M 28:16 9:06
58. 223 3 Debra Hunken SAG HARBOR NY 27 F 28:20 9:08
59. 219 3 Vivienee Keegan EAST HAMPTON NY 45 F 28:57 9:20
60. 243 3 Sharon Erb SHOREHAM NY 36 F 29:09 9:23
61. 238 3 Kristina Devall SHOREHAM NY 34 F 29:11 9:24
62. 206 3 Emily Mchugh SOUTHAMPTON NY 26 F 30:05 9:41
63. 183 3 Ron Beattie OAKDALE NY 48 M 30:06 9:42
64. 179 3 Amy Bedell BELLPORT NY 34 F 30:12 9:44
65. 240 3 John Hatton SOUTHAMPTON NY 47 M 30:24 9:48
66. 224 3 Robert Long HAMPTON BAYS NY 38 M 30:32 9:50
67. 217 3 Laurie Gordon BRIDGEHAMPTON NY 44 F 30:58 9:59
68. 175 3 Jennifer Mathis WEST BABYLON NY 26 F 31:23 10:07
69. 188 3 Joe Payne FARMINGVILLE NY 59 M 31:28 10:08
70. 173 3 Julie Cummings-Bosch WATER MILL NY 41 F 31:56 10:17
71. 235 3 Lorraine Houlinan SHOREHAM NY 31 F 32:45 10:33
72. 236 3 Amy Dunigan SHOREHAM NY 38 F 32:46 10:33
73. 167 3 Pete Aretakis PORT JEFFERSON NY 40 M 32:48 10:34
74. 214 3 Christine Simone HAMPTON BAYS NY 34 F 33:53 10:55
75. 196 3 Christian Berglin HAMPTON BAYS NY 10 M 35:09 11:19
76. 239 3 Mary Emerson PORT JEFFERSON NY 44 F 35:38 11:29
77. 216 3 Theresa Roden EAST HAMPTON NY 38 F 36:50 11:52
78. 231 3 Kristina Weston WESTHAMPTON BEACH NY 32 F 37:12 11:59
79. 194 3 Richard Berglin HAMPTON BAYS NY 45 M 37:47 12:10
80. 221 3 Zoe Baker HAMPTON BAYS NY 8 F 40:54 13:10
81. 170 3 Jennifer Beal HAMPTON BAYS NY 36 F 40:55 13:11
82. 176 3 Mathew Winkelseth HAMPTON BAYS NY 9 M 55:22 17:50
83. 178 3 Shane Winkelseth HAMPTON BAYS NY 7 M 55:24 17:50

A sea of runners sets off bright and early in Feb. 3's Founders 5K.





Member:
Password:
 
Article Directory Event Adv
 
 

Hamptons Beach Cam

Hamptons 39A Corner Cam
Southampton Main Street Cam


Heart of the Hamptons
Dont Miss It!


Engel and Volkers
Delivering the best real estate in the Hamptons


 


Arts & Entertainment

'Past And Futures' - Artists Strand And Globus At No. Main Street Montauk Playhouse Community Center To Honor Edward Albee Southampton Historical Museums And Research Center Events Mid-Summer On Main Street Parrish Art Museum: Two New Films To Be Screened Russell Simmon's Art For Life 2010

Home & Garden

Hamptons Modern Is On The East End Architectural Horizon Top 10 List Of Free And Cheap: Eco-Friendly Things To Do Proper Pruning Could Prevent Further Storm Damage Growing Greener Grass Bridge Gardens: Sensational Sight To Behold Ideas Sought On How To Make Electric Grid Smarter

Food & Wine

Lucy Kazickas Of Lucy's Whey To Appear On WOR's Joan Hamburg Show! South Edison Serves Up Long Island Lobster Sliders With Homemade Salt & Vinegar Chips News You Can Eat 'Art For Life' Cocktails Served With Bombay Sapphire Gin Tasting Room Tips: Have Fun - Show Respect Rugosa's Lavender-Dijon Crusted Halibut With Lavender Jus

Latest Videos

Russell Simmon's Art For Life 2010
Alex McCord And Simon Van Kempen On Main Street Series
11th Annual Box Art Auction To Benefit East End Hospice