| out & about | real estate | the arts | style | outdoors & fitness | food & wine | home & garden | in the news | video | home |
real estate |
« transfers | |||
|
| ||||
| ||||
| EAST HAMPTON TOWN | ||||
| 11930 - AMAGANSETT | ||||
| To | From | Price | Address | |
| • | Jenkins,T&Jennings,A | Samcore Associates | 2,400,000 | 54 Abrahams Landing Rd |
| 11937 - EAST HAMPTON | ||||
| To | From | Price | Address | |
| • | Collier,S&Reynolds,K | Gigante, P & Vaz, M | 3,250,000 | 343 Kings Point Rd |
| • | Stavola, J | Jarrett, L | 525,000 | 25 Harbor View Ln |
| • | FSI Grand LLC | Luna, P & L | 360,000 | 64 Clinton St |
| • | Blackwell, A | 2 Winward Road LLC | 600,000 | 2 Windward |
| • | Mathews, M | New Sunshine &Arabia | 685,000 | 264 Abrahams Path |
| • | Hessler, T & V | Meddaugh, W | 950,000 | 26 McGuirk St |
| • | Stanis, G & P | Bedell, J | 492,500 | 11 Pleasant Ln |
| • | Naeve, L & S | Gebhard Family LLC | 2,400,000 | 30 E Hollow Rd |
| 11963 - SAG HARBOR | ||||
| To | From | Price | Address | |
| • | Rahme, L | Susie Sanchez LLC | 2,200,000 | 8 Eastville Ave |
| RIVERHEAD TOWN | ||||
| 11792 - WADING RIVER | ||||
| To | From | Price | Address | |
| • | Evangelista Jr, A | Tartaglia,TR&Ekstrom | 295,000 | 16 Shirley St |
| • | Walker, S & J | Lefkowitz, D | 340,000 | 193 Sylvan Dr |
| • | Rosini, G & T | Julian, B & L | 288,000 | 2046 North Country Rd |
| • | Gallucci , N & M | Dylnicki, D | 420,000 | 79 Overhill Rd |
| 11901 - RIVERHEAD | ||||
| To | From | Price | Address | |
| • | RCS Reo I, LLC | Vandeventer by Ref | 277,517 | 32 Grove St |
| • | Bush, G | Drielak, E | 350,000 | 364 Howell Ave |
| 11931 - AQUEBOGUE | ||||
| To | From | Price | Address | |
| • | Palamidessi, R & V | Riverhead Sound Asso | 559,900 | 475 Stonecrop Rd |
| 11933 - CALVERTON | ||||
| To | From | Price | Address | |
| • | Carpenzano, S& R | BHG Development Co | 425,000 | Lot 27, Alfred Ave |
| SHELTER ISLAND TOWN | ||||
| 11964 - SHELTER ISLAND | ||||
| To | From | Price | Address | |
| • | GNP Properties LLC | Walsh Jr, G | 2,600,000 | 75 N Ferry Rd |
| • | Miicko, G & J | Staebler, L & N | 995,000 | 2 Sandpiper Rd |
| SOUTHAMPTON TOWN | ||||
| 11901 - RIVERHEAD | ||||
| To | From | Price | Address | |
| • | Perez, M & D | Weidman, R by Exr | 207,400 | 185 Riverside Ave |
| 11946 - HAMPTON BAYS | ||||
| To | From | Price | Address | |
| • | South ShoreYachtPrps | Dave Bofill Marine | 2,500,000 | 36 Newtown Rd |
| • | Aquila Jr,R &Kloc,J | Farrell, N & C | 329,000 | 62 Canoe Place Rd |
| • | Nally, J & L | Smith, R | 440,000 | 114 Wakeman Rd |
| • | Banks-Davis, P | Tully, P & M | 407,000 | 7 Rolling Hill Rd |
| • | Stone, J & Nill, M | Bogannam, C | 347,150 | 25 Huckleberry Ln |
| 11962 - SAGAPONACK | ||||
| To | From | Price | Address | |
| • | Gibson Farm LLC | 150 Gibson Lane LLC | 3,475,000* | p/o 117 Gibson Lane |
| 11963 - SAG HARBOR | ||||
| To | From | Price | Address | |
| • | Barletta, F&D&C&F&R | Grupa, M | 655,000 | 11 Locust Dr |
| 11968 - SOUTHAMPTON | ||||
| To | From | Price | Address | |
| • | US Bank National, Tr | Lachcik,T&M by Ref | 655,016 | 52 Country Club Dr |
| • | Cangialosi, S & D | Martino, R | 400,000 | 20 Hubbard Ln, Unit 98 |
| • | Collins,J &Shirai,M | McCahil, J & T | 1,700,000 | 149 Coopers Farm Rd |
| • | Clarkin, C | 245 N. Main StreetCo | 1,800,000 | 245 N Main St |
| • | Feldmann, N & P | By The Way LLC | 1,700,000* | 17 Toylsome Place |
| 11976 - WATER MILL | ||||
| To | From | Price | Address | |
| • | Forgrave, R | Afro Construction | 10,000* | Seven Ponds Towd Rd |
| • | Emmerich, S | Weinert,R &Hewlett,S | 1,025,000 | 169 Upper Seven Ponds Rd |
| 11977 - WESTHAMPTON | ||||
| To | From | Price | Address | |
| • | Wasserstein, N & S | Garber, P & G | 530,000 | 97 Samantha Circle |
| • | 3321 Whitney LLC | Rich, J & S | 800,000 | 37 North Quarter Rd |
| 11978 - WESTHAMPTON BEACH | ||||
| To | From | Price | Address | |
| • | LeVeen,A Irrev Trust | Wheeler, M Trust | 455,000 | 46 Brittany Ln |
| • | Goodstein, I | Brusco, E | 2,362,000 | 520 Dune Rd |
| SOUTHOLD TOWN | ||||
| 11952 - MATTITUCK | ||||
| To | From | Price | Address | |
| • | Schur, R | Koloski, G | 285,000 | 11595 Sound Ave |
| • | Spampinato, L | Dittrich, J | 516,000 | 2435 Marlene Ln |
| 11958 - PECONIC | ||||
| To | From | Price | Address | |
| • | Santarsieri, V & C | Reilly, R | 590,000 | 5690 Indian Neck Ln |
| 11971 - SOUTHOLD | ||||
| To | From | Price | Address | |
| • | Reilly, R & P | Frankel, R Liv Trust | 340,000 | 2555 Youngs Ave, Unit 3B |
| • | O'Connor, M | Cook, T | 1,600,000 | 105 Hill Rd |
![]() FEATURED EVENTS 64th Annual Clothesline Art Sale
Sat July 31 Thrillist Hamptons Anniversary PartySat July 31 Scotto's Pizza Making DemoSat July 31 Live Music - Howie SmithSat July 31 Foundation GROW Scholarship Fund Second Annual Charity Casino NightSat July 31 The Bruce High Quality Foundation At The Fireplace ProjectSat July 31 An Evening With Alexander PayneSat July 31 Canio's Reading: Mark DotySat July 31 Opening Reception: Paintings By Mark SaltzSat July 31 The Best Parties And Hottest Venues On Saturday NightSat July 31 East Quogue Eighth Annual Garden TourSat July 31 ARF Beach BallSat July 31
MOST POPULARMOST COMMENTEDMOST EMAILEDHeart of the Hamptons Dont Miss It! Engel and Volkers Delivering the best real estate in the Hamptons |
|
||||||||||