| out & about | real estate | the arts | style | outdoors & fitness | food & wine | home & garden | in the news | video | home |
real estate |
« transfers | |||
|
| ||||
| ||||
| EAST HAMPTON TOWN | ||||
| 11937 - EAST HAMPTON | ||||
| To | From | Price | Address | |
| • | Greenberg, C | Urrutia, J | 320,000 | 38 Fort Pond Blvd |
| • | DKHJ, LLC | Weller, A | 1,200,000* | 174 Two Holes Water Rd |
| • | The Moo Group LLC | Stone Meadow Farm | 11,400,000 | 172 Cedar St |
| • | The Moo Group LLC | Stone Meadow Stable | 1,100,000 | Cedar St |
| • | Roganator LLC | SIRVA RelocationCrdt | 4,850,000 | 34 Lee Ave |
| 11954 - MONTAUK | ||||
| To | From | Price | Address | |
| • | 96 Tuthill Road LLC | Knight, C | 950,000 | 96 Tuthill Rd |
| • | Decrenza, M & C | Bloecker, J | 1,150,000 | 93 Old West Lake Dr |
| 11975 - WAINSCOTT | ||||
| To | From | Price | Address | |
| • | Bienstock,Cohen,Colo | Milana, A | 1,950,000 | 7 Broadwood Ct |
| RIVERHEAD TOWN | ||||
| 11792 - WADING RIVER | ||||
| To | From | Price | Address | |
| • | Greifinger&PageGreif | Motroni, T | 560,000 | 42 Beach Club Ln |
| 11901 - RIVERHEAD | ||||
| To | From | Price | Address | |
| • | US Bank National, Tr | Gracia, H by Ref | 345,264 | 91 Rabbit Run |
| 11933 - CALVERTON | ||||
| To | From | Price | Address | |
| • | Williams,A &Vargas,K | Leadbetter,M &Coffey | 225,000 | 134 Oak Dr |
| • | Gentile, S | CTR Development | 449,990 | Twomey Ave |
| • | Schneider&Kaptanoglu | Realmuto, M by Exr | 355,000 | 84 Eastmeadow Rd |
| SHELTER ISLAND TOWN | ||||
| 11964 - SHELTER ISLAND | ||||
| To | From | Price | Address | |
| • | Cocco, A | Moran, M | 1,500,000 | 47 B South Ferry Rd |
| SOUTHAMPTON TOWN | ||||
| 11946 - HAMPTON BAYS | ||||
| To | From | Price | Address | |
| • | ConsumerSolutionsREO | Martinez, A by Ref | 458,771 | 3 William St |
| 11959 - QUOGUE | ||||
| To | From | Price | Address | |
| • | Danzis, L | Brimeyer, J & D | 999,999 | 45 Old Depot Rd |
| • | Kalikow, H | Perlroth, M LivTrust | 1,075,000 | 13 Lakewood Ln |
| 11968 - SOUTHAMPTON | ||||
| To | From | Price | Address | |
| • | Schwimmer&Zeifman et | 152MiddleHighwyTrust | 925,000 | 152 Middle Line Hwy |
| • | Donaghy, J | Duerden, A | 640,000* | 11 Devon Pl |
| • | Donaghy, J & C | Duerden, A | 2,560,000 | 5 Devon Pl |
| • | Luckman, G & D | Eastern Developers | 2,000,000 | 309 Old Sag Harbor Rd |
| • | Perley, V Fund | Darby, J & M | 1,100,000 | 182 Tuckahoe Ln |
| • | Steen, E &Hellman, S | Wolk, J &Anzalone,R | 1,880,000 | 64 Layton Ave |
| 11978 - WESTHAMPTON BEACH | ||||
| To | From | Price | Address | |
| • | McGlasson Realty Inc | Rogers Jr, E by Trs | 525,000 | 16 Brittany Ln |
| SOUTHOLD TOWN | ||||
| 11935 - CUTCHOGUE | ||||
| To | From | Price | Address | |
| • | Corchaug Seafood,Inc | Homan, K & P | 450,000 | 285 Stillwater Ave |
| 11939 - EAST MARION | ||||
| To | From | Price | Address | |
| • | Siachitano,R&Messner | Galjanic, L | 450,000 | 1065 Bay Ave |
| 11952 - MATTITUCK | ||||
| To | From | Price | Address | |
| • | Shipman, J & J | Berkoski, H | 312,000 | 4745 Elijahs Ln |
| • | Conroy, D & N | Wilson Jr, R & S | 392,500 | 465 Theresa Dr |
| 11971 - SOUTHOLD | ||||
| To | From | Price | Address | |
| • | Sepenoski, J | Sepenoski, P | 850,000 | p/o 1655 Old North Rd. |
![]() FEATURED EVENTS Live Music - Chris Sampogna
Sun August 1 Dan Rattiner On Location: Citarella Market BridgehamptonSun August 1 Stage Reading: Petticoat Government By Jenny Lyn BaderSun August 1 Mercedes Ruehl Reads 'My Brilliant Divorce' By Geraldine AronSun August 1 Surf Craft Sunday Brunch - Kids Drop N Dine At the Surf LodgeSun August 1 Acoustic Jams At Rowdy HallSun August 1 Brandi CarlileSun August 1 OPEN HOUSE 8/1 : 27 OCEAN PKWYSun August 1 Sunset Dinner & CruiseSun August 1 Lieb Cellars Presents 'The Summer Of Lieb'Sun August 1 Dr. Richard Gelles On Domestic ViolenceSun August 1 South Fork Natural History Museum - SoFo - Beach Shapes And Textures - Children's Nature AdventureSun August 1
MOST POPULARMOST COMMENTEDMOST EMAILEDHeart of the Hamptons Dont Miss It! Engel and Volkers Delivering the best real estate in the Hamptons |
|
||||||||||