| out & about | real estate | the arts | style | outdoors & fitness | food & wine | home & garden | in the news | video | home |
real estate |
« transfers | |||
|
| ||||
| ||||
| EAST HAMPTON TOWN | ||||
| 11937 - EAST HAMPTON | ||||
| To | From | Price | Address | |
| • | Shevlin, P | Allen L | 635,000 | 37 Bon Pinck Way |
| • | Brussell, J | Bell-Weill, V | 390,000 | 46 Tyrone Dr |
| • | US Bank National | Flores, M & L by Ref | 538,092 | 3 Highland Blvd |
| 11954 - MONTAUK | ||||
| To | From | Price | Address | |
| • | Maurino, M | Reckert, C | 2,000,000 | 475 E Lake Dr & 13.004 |
| • | Rams Head Investors | Bailey, L | 643,818 | 74 South Essex &lot12-2-3 |
| RIVERHEAD TOWN | ||||
| 11901 - RIVERHEAD | ||||
| To | From | Price | Address | |
| • | Ruland, J & C | Gilliam Jr, J | 113,300 | 30 Oak Dr |
| • | Clinton, F | Town of Riverhead | 195,805 | 88 Lewis St |
| 11947 - JAMESPORT | ||||
| To | From | Price | Address | |
| • | Dobran,F&Imperatrice | Engelhardt, E & K | 385,000 | 3 Lockitt Dr |
| SHELTER ISLAND TOWN | ||||
| 11964 - SHELTER ISLAND | ||||
| To | From | Price | Address | |
| • | Cook, T & Szado, C | Fernandez, C | 855,000 | 146 West Neck Rd |
| SOUTHAMPTON TOWN | ||||
| 11932 - BRIDGEHAMPTON | ||||
| To | From | Price | Address | |
| • | Chiang, C | Sunburst Properties | 6,675,000 | 31 West Pond Dr |
| • | Wolohojian, M | Ser, M & J | 1,250,000 | 71 Williams Way |
| 11946 - HAMPTON BAYS | ||||
| To | From | Price | Address | |
| • | Anzalone, R & A | Murphy, D & J | 505,000 | 3 Bittersweet South |
| • | Trachtenberg, M&S | Petracco,G &Eckhardt | 925,000 | 13 Romana Dr |
| • | Sepulveda, B | Clough, W & M | 477,000 | 69 A Argonne Rd E |
| • | Bongar, B | Nationstar Mortgage | 194,250 | 171 Ponquogue Ave |
| 11959 - QUOGUE | ||||
| To | From | Price | Address | |
| • | Brosens, F & D | HFR 1991 Trust | 1,750,000 | 29 Ocean Ave |
| 11963 - SAG HARBOR | ||||
| To | From | Price | Address | |
| • | Magidoff, B & C | County of Suffolk | 29,000* | Bridgehampton Sag Tpk |
| 11968 - SOUTHAMPTON | ||||
| To | From | Price | Address | |
| • | Broidy, E | Ulrich, T | 13,000* | Scrub & lots 92, 95 &99 |
| • | Broidy, E | Fulco, J & S | 5,000* | Scrub Property |
| • | Stewart, A & Cohen,T | Schaefer, M | 995,000 | 1 Seasons Ln |
| • | Boehlert, K | Glazer, P | 2,350,000 | 70 Moses Ln |
| 11977 - WESTHAMPTON | ||||
| To | From | Price | Address | |
| • | Farley, E | Timber RIdge at WHB | 490,000 | 47 Samantha Circle |
| 11978 - WESTHAMPTON BEACH | ||||
| To | From | Price | Address | |
| • | Yair LLC | Beach LaneEsta byRef | 3,821,711 | 74 Beach Ln |
| SOUTHOLD TOWN | ||||
| 11971 - SOUTHOLD | ||||
| To | From | Price | Address | |
| • | Schwartz, I | Liebel, J &Couture,L | 990,000 | 18915 Soundview Ave |
| • | Ableman, A & L | Grattan, C & H | 665,000 | 6305 Horton Ln |
| • | Helf Jr, J | Zazecki, A | 395,000 | 48400 Route 25 |
![]() FEATURED EVENTS Live Music - Chris Sampogna
Sun August 1 Dan Rattiner On Location: Citarella Market BridgehamptonSun August 1 Stage Reading: Petticoat Government By Jenny Lyn BaderSun August 1 Mercedes Ruehl Reads 'My Brilliant Divorce' By Geraldine AronSun August 1 Surf Craft Sunday Brunch - Kids Drop N Dine At the Surf LodgeSun August 1 Acoustic Jams At Rowdy HallSun August 1 Brandi CarlileSun August 1 OPEN HOUSE 8/1 : 27 OCEAN PKWYSun August 1 Sunset Dinner & CruiseSun August 1 Lieb Cellars Presents 'The Summer Of Lieb'Sun August 1 Dr. Richard Gelles On Domestic ViolenceSun August 1 South Fork Natural History Museum - SoFo - Beach Shapes And Textures - Children's Nature AdventureSun August 1
MOST POPULARMOST COMMENTEDMOST EMAILEDHeart of the Hamptons Dont Miss It! Engel and Volkers Delivering the best real estate in the Hamptons |
|
||||||||||